Today's date and time:



 This reading will not change
 till you reload the page.
Weather Underground PWS ILONDONL22

 

We often complain about the media bias against Israel. Here you will find links to various media groups so that you can express your feelings and help redress the balance.

DAILY NEWSPAPERS

Daily Express 020 7928 8000 [email protected]

Daily Mail 020 7938 8000 [email protected]

The Mirror 020 7510 3000 [email protected]

Daily Telegraph 020 7538 5000 [email protected]

Financial Times 020 7873 3000 [email protected]

The Guardian 020 7278 2332 [email protected]

The Independent 020 7005 2000 [email protected]

The Times 020 7782 5000 [email protected]

The Evening Standard 020 7938 6000 [email protected]

The Sun 020 7860 1129 [email protected]


SUNDAY NEWSPAPERS

Independent on Sunday 020 7005 2000 [email protected]

The Mail on Sunday 020 7938 6000 [email protected]

The Sunday Telegraph 020 7538 5000 [email protected]

The Observer 020 7278 2332 [email protected]

The Sunday Times 020 7782 5000 [email protected]

The Sunday Mirror 020 7510 3000 [email protected]

The Sunday People 020 7510 3000 [email protected]

The Sunday Express 020 7928 8000 [email protected]

The News of the World 020 7782 4000 [email protected]


ADDITIONAL PUBLICATIONS

The Economist 020 7830 7000 [email protected]

The Spectator 020 7405 1706 [email protected]

The New Statesman 020 7828 1232 [email protected]

Newsweek 020 7629 8361 [email protected]


TELEVISION AND RADIO

BBC TELEVISION AND RADIO

BBC Complaint Unit 08700 100 222 Website for comments form www.bbc.co.uk/info/contact/com_email.shtml

BBC Radio 4 08700 100 222 [email protected]

BBC Breakfast News [email protected]

Today [email protected]

Newsnight [email protected]

Jonathan Dimbleby Show 020 7261 3784 [email protected]

Question Time 0901 111 4411 [email protected]

News Hour 020 7240 3456 [email protected]

World Today 020 7240 3456 [email protected]

World Update 020 7240 3456 [email protected]

Talking Point [email protected]


CHANNEL 4

Channel 4 News 020 7833 3000 (viewer liason line) [email protected]

Channel 4 020 7306 8333 [email protected]


CNN

CNN 020 7637 6700 [email protected]


SKY NEWS

Sky News 020 7705 3000 [email protected]


ITN

ITN 020 7430 4700 [email protected]

GMTV 0870 243 4333 [email protected]


LBC

LBC 020 7973 1152 [email protected]

 

If you find any links that are not working, please e-mail [email protected]

Click here to return to top of page